| Market Group - Mini Indices |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| E-Mini S&P | ES | CME | Electronic | $ 2.99 |
| E-Mini NASDAQ | NQ | CME | Electronic | $ 2.99 |
| E-Mini Russell | ER2 | CME | Electronic | $ 2.99 |
| Mini DJIA 5 | YM | eCBOT | Electronic | $ 2.99 |
| E-mini S&P MIDCAP 400 | EMD | CME | Electronic | $ 2.99 |
| Market Group - Currencies |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| E-Mini Euro FX | E7 | CME | Electronic | $ 7.99 |
| E-Mini J-YEN | J7 | CME | Electronic | $ 7.99 |
| Aussie Dollar | 6A | CME | Electronic | $ 7.99 |
| Brazilian Real | 6L | CME | Electronic | $ 7.99 |
| British Pound | 6B | CME | Electronic | $ 7.99 |
| Canadian Dollar | 6C | CME | Electronic | $ 7.99 |
| Euro FX Currencies | 6E | CME | Electronic | $ 7.99 |
| Euro FX/BP Cross | RP | CME | Electronic | $ 7.99 |
| Euro FX/JY Cross | RY | CME | Electronic | $ 7.99 |
| Euro FX/SF Cross | RF | CME | Electronic | $ 7.99 |
| Japanese Yen | 6J | CME | Electronic | $ 7.99 |
| Mexican Peso | 6M | CME | Electronic | $ 7.99 |
| New Zealand Dollar | 6N | CME | Electronic | $ 7.99 |
| Russian Ruble | 6R | CME | Electronic | $ 7.99 |
| South African Rand | 6Z | CME | Electronic | $ 7.99 |
| Swiss Franc | 6S | CME | Electronic | $ 7.99 |
| Market Group - Metals |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| COMEX miNY Copper | QC | CME | Electronic | $ 8.99 |
| COMEX miNY Gold | QO | CME | Electronic | $ 8.99 |
| COMEX miNY Silver | QI | CME | Electronic | $ 8.99 |
| Mini Gold | ZYG | eCBOT | Electronic | $ 8.99 |
| Mini Silver | YI | eCBOT | Electronic | $ 8.99 |
| Gold | ZG | eCBOT | Electronic | $ 8.99 |
| Silver | ZI | eCBOT | Electronic | $ 8.99 |
| Asian Gold | QS | CME | Electronic | $ 8.99 |
| Asian Palladium | QT | CME | Electronic | $ 8.99 |
| Asian Platinum | QR | CME | Electronic | $ 8.99 |
| Copper | GHG | CME | Electronic | $ 8.99 |
| Gold | GGC | CME | Electronic | $ 8.99 |
| London Copper Grade A | LK | CME | Electronic | $ 8.99 |
| London Primary Aluminium | LA | CME | Electronic | $ 8.99 |
| London SHG Zinc | LZ | CME | Electronic | $ 8.99 |
| Palladium | GPA | CME | Electronic | $ 8.99 |
| Platinum | GPL | CME | Electronic | $ 8.99 |
| Silver | GSI | CME | Electronic | $ 8.99 |
| Aluminum | GAL | CME | Electronic | $ 8.99 |
| Market Group - Energies |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| Mini Brent Crude | QB | CME | Electronic | $ 7.99 |
| miNY Natural Gas | QG | CME | Electronic | $ 7.99 |
| ICE Brent Crude Futures Monthly | NSEA-M | IPE-ICE | Electronic | $ 7.99 |
| ICE Brent Crude Futures Quarterly | NSEA-Q | IPE-ICE | Electronic | $ 7.99 |
| ICE Brent Crude Futures Yearly | NSEA-Y | IPE-ICE | Electronic | $ 7.99 |
| ICE Gasoil Futures | ARA-M | IPE-ICE | Electronic | $ 7.99 |
| ICE Gasoil Futures | ARA-Q | IPE-ICE | Electronic | $ 7.99 |
| ICE Heating Oil Futures | NYH-M | IPE-ICE | Electronic | $ 7.99 |
| ICE Heating Oil Futures | NYH-Q | IPE-ICE | Electronic | $ 7.99 |
| ICE WTI Crude Futures | WTI-M | IPE-ICE | Electronic | $ 7.99 |
| ICE WTI Crude Futures | WTI-Q | IPE-ICE | Electronic | $ 7.99 |
| ICE WTI Crude Futures | WTI-Y | IPE-ICE | Electronic | $ 7.99 |
| ICE RBOB Gasoline Futures Monthly | RBOB-M | IPE-ICE | Electronic | $ 7.99 |
| ICE RBOB Gasoline Futures Quarterly | RBOB-Q | IPE-ICE | Electronic | $ 7.99 |
| miNY Crude Oil | QM | CME | Electronic | $ 7.99 |
| miNY Heating Oil | QH | CME | Electronic | $ 7.99 |
| miNY RBOB | QU | CME | Electronic | $ 7.99 |
| Crude Oil | GCL | CME | Electronic | $ 8.99 |
| Crude Oil TAS | CLT | CME | Electronic | $ 8.99 |
| Heating Oil | GHO | CME | Electronic | $ 8.99 |
| Heating Oil TAS | HOT | CME | Electronic | $ 8.99 |
| Natural Gas TAS | NGT | CME | Electronic | $ 8.99 |
| Natural Gas | GNG | CME | Electronic | $ 8.99 |
| Crude Oil (Penultimate) | WS | CME | Electronic | $ 8.99 |
| Crude Oil (Penultimate) TAS | WST | CME | Electronic | $ 8.99 |
| Heating Oil (Penultimate) | BH | CME | Electronic | $ 8.99 |
| Heating Oil (Penultimate) TAS | BHT | CME | Electronic | $ 8.99 |
| RBOB Gasoline (Penultimate) | RT | CME | Electronic | $ 8.99 |
| RBOB Gasoline | GRB | CME | Electronic | $ 8.99 |
| RBOB Gasoline TAS | RBT | CME | Electronic | $ 8.99 |
| RBOB Gasoline (Penultimate) TAS | RTT | CME | Electronic | $ 8.99 |
| Natural Gas (Last-Day) | HH | CME | Electronic | $11.99 |
| Natural Gas (Penultimate) | HP | CME | Electronic | $11.99 |
| Natural Gas (Last-Day) TAS | HHT | CME | Electronic | $11.99 |
| Natural Gas (Penultimate) TAS | HPT | CME | Electronic | $11.99 |
| Market Group - Financials |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| Euribor (LIFFE) | ER | LIFFE | Electronic | $ 7.99 |
| EuroBobl | FGBM | EUREX | Electronic | $ 7.99 |
| EuroBund | FGBL | EUREX | Electronic | $ 7.99 |
| Schatz | FGBS | EUREX | Electronic | $ 7.99 |
| Euribor | FEU3 | EUREX | Electronic | $ 7.99 |
| 10 Yr US T-Note | ZN | eCBOT | Electronic | $ 7.99 |
| 2 Yr T-Note | ZT | eCBOT | Electronic | $ 7.99 |
| 30 Yr US T-Bonds | ZB | eCBOT | Electronic | $ 7.99 |
| 5 Yr T-Note | ZF | eCBOT | Electronic | $ 7.99 |
| Fed Fund 30 Day | ZQ | eCBOT | Electronic | $ 7.99 |
| Mini Euro Dollar | YE | eCBOT | Electronic | $ 7.99 |
| Long Gilt | GLTL | LIFFE | Electronic | $ 7.99 |
| Municipal Bond | ZU | eCBOT | Electronic | $ 7.99 |
| Euro Dollar | GE | CME | Electronic | $ 7.99 |
| Libor Futures | GLB | CME | Electronic | $ 7.99 |
| Japanese Government Bond | JGB | SIMEX | Electronic | $11.99 |
| Market Group - Indices |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| DJ Euro STOXX 50 | FESX | EUREX | Electronic | $ 11.99 |
| DJ STOXX 50 | FSTX | EUREX | Electronic | $ 11.99 |
| FTSE 100 | FTSE | LIFFE | Electronic | $ 11.99 |
| DAX | FDAX | EUREX | Electronic | $ 5.99 |
| MDAX | FDAX | EUREX | Electronic | $ 5.49 |
| DJIA | ZDJ | eCBOT | Electronic | $ 8.99 |
| Big DJIA ($25 multiplier) | DD | eCBOT | Electronic | $ 8.99 |
| DJ Real Estate Index | RE | eCBOT | Electronic | $ 8.99 |
| NASDAQ | ZND | CME | Electronic | $ 8.99 |
| Nikkei 225 | NKD | CME | Electronic | $ 8.99 |
| Nikkei 225 CME (Yen) | NIY | OSE | Electronic | $ 8.99 |
| Russell 2000® | ZRL | CME | Electronic | $ 8.99 |
| S&P 500 | ZSP | CME | Electronic | $ 8.99 |
| S&P Midcap 400 | ZMD | CME | Electronic | $ 8.99 |
| CAC 40 | FCE | MATIF | Electronic | $ 11.99 |
| Market Group - Grains |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| Corn | ZC | eCBOT | Electronic | $ 8.99 |
| Ethanol | ZE | eCBOT | Electronic | $ 8.99 |
| Oats | ZO | eCBOT | Electronic | $ 8.99 |
| Rough Rice | ZR | eCBOT | Electronic | $ 8.99 |
| Soybean Oil | ZL | eCBOT | Electronic | $ 8.99 |
| Soybeans | ZS | eCBOT | Electronic | $ 8.99 |
| Soymeal | ZM | eCBOT | Electronic | $ 8.99 |
| Wheat | ZW | eCBOT | Electronic | $ 8.99 |
| Market Group - Meats |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| Feeder Cattle | GF | CME | Electronic | $ 8.99 |
| Lean Hogs | HE | CME | Electronic | $ 8.99 |
| Live Cattle | LE | CME | Electronic | $ 8.99 |
| Pork Bellies | GPB | CME | Electronic | $ 8.99 |
| Market Group - Softs |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| Cocoa | CC-M | IPE | Electronic | $ 8.99 |
| Cocoa | CJ | CME | Electronic | $ 8.99 |
| Coffee | KC-M | IPE | Electronic | $ 8.99 |
| Coffee | KT | CME | Electronic | $ 8.99 |
| Cotton | CT-M | IPE | Electronic | $ 8.99 |
| Cotton | TT | CME | Electronic | $ 8.99 |
| Orange Juice | FJ | CME | Electronic | $ 8.99 |
| Orange Juice | OJ-M | IPE | Electronic | $ 8.99 |
| No. 11 Sugar | YO | CME | Electronic | $ 8.99 |
| No. 14 Sugar | FT | CME | Electronic | $ 8.99 |
| No. 11 Sugar | SB-M | IPE | Electronic | $ 8.99 |
Pit/Floor Traded Contracts
| Market Group - Currencies |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| Aussie Dollar (Pit) | AD | CME | Pit | $ 10.99 |
| Brazilian Real (Pit) | BR | CME | Pit | $ 10.99 |
| British Pound (Pit) | BP | CME | Pit | $ 10.99 |
| Canadian Dollar (Pit) | CD | CME | Pit | $ 10.99 |
| Euro FX Currencies (Pit) | EC | CME | Pit | $ 10.99 |
| Japanese Yen (Pit) | JY | CME | Pit | $ 10.99 |
| Mexican Peso (Pit) | MP | CME | Pit | $ 10.99 |
| Swiss Franc (Pit) | SF | CME | Pit | $ 10.99 |
| New Zealand Dollar (Pit) | NE | CME | Pit | $ 10.99 |
| Russian Ruble (Pit) | RU | CME | Pit | $ 10.99 |
| South African Rand (Pit) | RA | CME | Pit | $ 10.99 |
| US Dollar Index (Pit) | DX | FINEX | Pit | $ 10.99 |
| Market Group - Metals |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| Aluminum (Pit) | AL | NYMEX | Pit | $ 11.99 |
| Copper (Pit) | HG | NYMEX | Pit | $ 11.99 |
| Gold (Pit) | GC | NYMEX | Pit | $ 11.99 |
| Palladium (Pit) | PA | NYMEX | Pit | $ 11.99 |
| Platinum (Pit) | PL | NYMEX | Pit | $ 11.99 |
| Silver (Pit) | SI | NYMEX | Pit | $ 11.99 |
| Market Group - Energies |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| Crude Oil (Pit) | CL | NYMEX | Pit | $ 11.99 |
| Heating Oil (Pit) | HO | NYMEX | Pit | $ 11.99 |
| Natural Gas (Pit) | NG | NYMEX | Pit | $ 11.99 |
| RBOB Gasoline (Pit) | RB | NYMEX | Pit | $ 11.99 |
| Market Group - Financials |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| Municipal Bond (Pit) | MB | CBOT | Pit | $ 10.99 |
| Euro Dollar (Pit) | ED | CME | Pit | $ 10.99 |
| Libor Futures (Pit) | EM | CME | Pit | $ 10.99 |
| 10 Yr US T-Note (Pit) | TY | CBOTv Pit | $ 10.99 |
| 2 Yr T-Note (Pit) | TU | CBOT | Pit | $ 10.99 |
| 30 Yr US T-Bonds (Pit) | US | CBOT | Pit | $ 10.99 |
| 5 Yr T-Note (Pit) | FV | CBOT | Pit | $ 10.99 |
| Fed Fund 30 Day (Pit) | FF | CBOT | Pit | $ 10.99 |
| Market Group - Indices |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| DJIA (Pit) | DJ | CBOT | Pit | $ 11.99 |
| Nikkei 225 CME | NK | CME | Pit | $ 11.99 |
| Russell 2000® (Pit) | RL | CME | Pit | $ 11.99 |
| S&P 500 (Pit) | SP | CME | Pit | $ 11.99 |
| S&P Midcap 400 (Pit) | MD | CME | Pit | $ 11.99 |
| NASDAQ (Pit) | ND | CME | Pit | $ 11.99 |
| CRB Reuters Index (Pit) | CR | NYBOT | Pit | $ 11.99 |
| Market Group - Grains |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| Mini Corn (Pit) | XC | CBOT | Pit | $ 8.99 |
| Mini Soybeans (Pit) | XK | CBOT | Pit | $ 8.99 |
| Mini Wheat (Pit) | XW | CBOT | Pit | $ 8.99 |
| Corn (Pit) | C | CBOT | Pit | $ 10.99 |
| Oats (Pit) | O | CBOT | Pit | $ 10.99 |
| Rough Rice (Pit) | RR | CBOT | Pit | $ 10.99 |
| Soybean Oil (Pit) | BO | CBOT | Pit | $ 10.99 |
| Soybeans (Pit) | S | CBOT | Pit | $ 10.99 |
| Soymeal (Pit) | SM | CBOT | Pit | $ 10.99 |
| Wheat (Pit) | W | CBOT | Pit | $ 10.99 |
| Kansas City Wheat (Pit) | KW | KBOT | Pit | $ 12.49 |
| Minneapolis Wheat (Pit) | MW | MGEX | Pit | $ 12.49 |
| Market Group - Meats |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| Feeder Cattle (Pit) | FC | CME | Pit | $ 11.99 |
| Lean Hogs (Pit) | LH | CME | Pit | $ 11.99 |
| Live Cattle (Pit) | LC | CME | Pit | $ 11.99 |
| Pork Bellies (Pit) | PB | CME | Pit | $ 11.99 |
| Market Group - Softs |
| Name | Symbol | Exchange | Electronic | Total Per Side |
|---|
| Cocoa (Pit) | CC | NYBOT | Pit | $ 12.99 |
| Coffee (Pit) | KC | NYBOT | Pit | $ 12.99 |
| Cotton (Pit) | CT | NYBOT | Pit | $ 12.99 |
| Orange Juice (Pit) | OJ | NYBOT | Pit | $ 12.99 |
| Sugar (Pit) | SB | NYBOT | Pit | $ 12.99 |
| Lumber (Pit) | LB | CME | Pit | $ 12.99 |
Our Trading Software Includes:
Futures Trading and Options Trading Tools
Online Trading Platform
Free Real-time Charts and Quotes
At Trade Center Pro we believe in full disclosure and transparency, that’s why we publish our deeply discounted rates right here.
There are no games, and no haggling.
* Minimum opening account balance is $5,000
* Liquidation fee $25/per contract
* Purchase/sale of T-Bills $25.00
* Options are charged at $12.50 Per Side
We include Commission, Exchange, Clearing, Brokerage and NFA Fees into our price.
Accounts opening with less than $10,000.00 add $1 Per Side to the posted rates.
COMMODITY FUTURES, FOREX, AND OPTIONS TRADING INVOLVES SUBSTANTIAL RISK AND IS NOT SUITABLE FOR ALL INVESTORS.